| Core Overview | Dry-type transformers use air or resin as insulation medium. They feature fire resistance, explosion proof, no pollution and maintenance-free operation, making them an ideal choice for indoor locations requiring safety and environmental protection. | Provide full-range customization from basic parameters to special environments to meet precise requirements. |
| Basic Electrical Parameters |
|
|
| Rated Capacity | Common range: 30kVA to 5000kVA | Can conduct non-standard capacity design to meet special load requirements |
| Voltage Class | Primary side: 10kV, 11kV, 20kV, 35kV, etc.; Secondary side: 0.4kV, 6.3kV, 10.5kV, etc. | Supports design of any standard or non-standard voltage combination |
| Frequency | 50Hz or 60Hz | Can be designed as 50/60Hz universal type |
| Insulation Class | Usually Class F (155℃) or Class H (180℃), providing high temperature rise margin | Can customize higher insulation class (e.g., Class C) for maximum reliability requirements |
| Performance & Loss | Complies with standards such as IEC 60076, with energy efficiency levels including SCB10/11/12/13/14/15 | Can optimize design to achieve specific energy efficiency targets (e.g., meeting IE3, IE4 energy efficiency standards) |
| Structural Design & Materials |
|
|
| Winding Type | Resin-cast type: High mechanical strength and moisture resistance; Impregnated type (open ventilation): Good heat dissipation and lower cost | Optional or hybrid winding process can be selected according to application environment (e.g., humidity, corrosion) |
| Winding Material | Electrolytic copper (mainstream) | Can choose copper or aluminum windings to balance cost and performance |
| Core Material | High-quality cold-rolled grain-oriented silicon steel sheet | Can be upgraded to high-performance silicon steel or amorphous alloy core, significantly reducing no-load loss and noise |
| Cooling Method | Natural air cooling (ANAN) | Can customize forced air cooling system (AF/AF) to improve short-time overload capacity |
| Protection Level | Common indoor grades: IP20 (finger protection), IP23 (drip proof) | Can be customized up to IP54 and above for harsh indoor environments with heavy dust and high humidity |
| Enclosure | Usually conventional protective cover | Can customize stainless steel enclosure, noise-reducing enclosure or aesthetic decorative enclosure for public place installation |
| Special Applications & Environmental Adaptability |
|
|
| Safety & Environmental Protection | Oil-free and non-combustible, suitable for high-rise buildings and underground facilities | Can add special coatings for corrosion resistance (chemical industry), salt spray resistance (coastal areas) or mold resistance environments |
| Low Noise Requirement | Standard noise level | Achieve low-noise or silent operation through magnetic density optimization and shock absorption design, suitable for hospitals and schools |
| Plateau & Temperature Difference | Suitable for conventional altitude | Designed as plateau-specific type to adapt to low air pressure and large temperature difference environments |
| Certification & Standards | Complies with IEC standards and routine factory tests | Can obtain certifications such as CE, UL, CSA, GOST-R according to target markets, and provide complete type test reports |